2026年丘成桐中心理论物理研讨会
We organize theoretical physics seminars regularly. The seminars are broadcasted online mostly by Zoom (sometimes in other methods). Interested people are free to join without registration in advance.
The Zoom info is
URL:https://us02web.zoom.us/j/3854420225?pwd=SXY4eWJKOTBFZWJDaE16aXpTamY1QT09
Meeting ID: 385 442 0225
Passcode: yauc
and China Standard Time (UTC+8) is used.
If you wish to give a talk, please write to any one of the faculty members. For other workshops, contact the organizers for the details.
Seminar information can also be found on the website of our Theoretical Physics Group at YCSEU. Events (yaucseu.github.io)
Upcoming Seminars in 2026
| Date | Name | Title |
March 20th, 2026 Friday, 16:00-17:00 | Shuangyong Zhou (University of Science and Technology of China) | Primal S-matrix bootstrap with dispersion relations |
Abstract We propose a new method for constructing the consistent space of scattering amplitudes by parameterizing the imaginary parts of partial waves and utilizing dispersion relations, crossing symmetry, and full unitarity. Using this framework, we explicitly compute bounds on the leading couplings and examine the Regge behaviors of the constructed amplitudes. The method also readily accommodates spinning bound states, which we use to constrain glueball couplings. By incorporating dispersion relations, our approach inherently satisfies the Froissart-Martin/Jin-Martin bounds or softer high-energy behaviors by construction. This, in turn, allows us to formulate a new class of fractionally subtracted dispersion relations, through which we investigate the sensitivity of coupling bounds to the asymptotic growth rate. | ||
March 27th, 2026 Friday, 16:00-17:00 | Alejandro Cabo-Bizet (University of Turin, Italy) | TBA |
Abstract TBA | ||
April 24th, 2026 Friday, 16:00-17:00 | Yang Lei (雷扬) (Soochow University) | TBA |
Abstract TBA | ||
May 15th, 2026 Friday, 16:00-17:00 | Jun Nian(年骏) (University of Chinese Academy of Sciences) | TBA |
Abstract TBA | ||
May 22nd, 2026 Friday, 16:00-17:00 | Chen-Te Ma (Great Bay University, Guangdong, China) | TBA |
Abstract TBA | ||
June 12, 2026 Friday, 16:00-17:00 | Guo Bin (郭斌) (Central South University, Changsha, China) | TBA |
Abstract TBA | ||

Past Seminars in 2026
| Date | Name | Title |
March 13th, 2026 Friday, 16:00-17:00 (Postponed until further notice) | Arash Arabi Ardehali (Institute for Research in Fundamental Sciences, Tehran, Iran) | TBA |
Abstract TBA | ||
March 6th, 2026 Friday, 16:00-17:00 | Marius de Leeuw (Trinity College Dublin, Ireland) | Generalised symmetries and integrability |
Abstract Recently, there has been increased interest in anyonic chains. These are spin chains whose excitations are given by objects in a fusion category. They have many interesting features, such as non-invertible symmetries and constrained Hilbert spaces. There are several examples of integrable anyonic chains, which is some cases lead to conformal field theories in the infinite volume limit. In this talk we introduce the concept of anyonic chains and explain how integrability is realized there. We will discuss recent results in relation to integrability and criticality of these models. | ||
February 27th, 2026 Friday, 16:00-17:00 | Elli Pomoni (Humboldt University and DESY, Germany) | Hidden Symmetries of 4D N=2 Gauge Theories |
Abstract In this talk we will study the global symmetries of orbifolds of N = 4 Super-Yang-Mills theory and their marginal deformations. The process of orbifolding to obtain an N = 2 theory would appear to break the SU(4) R-symmetry down to SU(2)×U(1). We show that the broken generators can be recovered by moving beyond the Lie algebraic setting to that of a Lie algebroid. This remains true when marginally deforming away from the orbifold point by allowing the different gauge couplings to vary independently. The information about the marginal deformation is captured by a Drinfeld-type twist of this SU(4) Lie algebroid. The twist is read off from the F- and D- terms, and thus directly from the Lagrangian. We will show that the planar Lagrangian of the theory is invariant under this twisted version of the SU(4) algebroid and discuss implications of this hidden symmetry for the spectrum of the N = 2 theories. | ||
January 23rd, 2026 Friday, 19:00-20:00 | Pratik Rath (University of California, Berkeley) | Hollow-grams: Generalized Entanglement Wedges from the Gravitational Path Integral |
Abstract Recently, Bousso and Penington (BP) made a proposal for the entanglement wedge associated to a gravitating bulk region. In this talk, I will derive this proposal in time-reflection symmetric settings using the gravitational path integral. To do this, we exploit the connection between random tensor networks (RTNs) and fixed-geometry states in gravity. By then expressing a general holographic state as a superposition over fixed-geometry states and using a diagonal approximation, we provide a general gravitational path integral derivation of the BP proposal. We demonstrate that the saddles computing the Rényi entropy depend on how the bulk region is gauge-invariantly specified. Nevertheless, we show that the BP proposal is universally reproduced in the n→1 limit. | ||
January 13th, 2026 Friday, 16:00-17:00 | Yunlong Zhang (National Astronomical Observatories, CAS) | Modified Gravity and Ultralight Dark Matter |
Abstract In this talk, I will introduce several ultralight dark matter models based on modified gravity, along with their parameter constraints from astronomical observations. Topics include the cosmological constraints on apparent dark matter derived from the holographic FRW universe, the pulsar timing residuals induced by spin-2 ultralight dark matter in bimetric gravity, and the gravitational wave effects of axion-like dark matter in Chern–Simons modified gravity. | ||
January 9th, 2026 Friday, 16:00-17:00 | Li Li (ITP, CAS) | Higher derivative effects on dark side of black holes: Kasner eons and beyond |
Abstract Understanding the nature of black holes remains a major frontier in modern science. While their external properties have been extensively studied, the internal structure and dynamics are essential to a complete understanding of their fundamental behavior. In this talk, I will present our recent progress on black hole interiors, with a particular focus on interior dynamics under higher-derivative corrections. | ||
Past Seminars in 2025
Please refer to the following webpage:
Shing-Tung Yau Center Theoretical Physics Seminars in 2025
Past Seminars in 2024
Please refer to the following webpage:
Shing-Tung Yau Center Theoretical Physics Seminars in 2024
Past Seminars in 2023
Please refer to the following webpage:
Shing-Tung Yau Center Theoretical Physics Seminars in 2023
Past Seminars in 2022
Please refer to the following webpage:
Shing-Tung Yau Center Theoretical Physics Seminars in 2022
